
Browse our full Turbofan by Moffat range
Turbofan prides themselves on their responsiveness to changing needs, listening intently to customers to create the best possible products. A meticulous study of the bake-fresh daily and convenience product markets have led to the reforming of ideas and the production of a new series of convection ovens, set apart by its uncompromising practicality and forward-thinking design.
Power: 6kW | Capacity: 5 x 1/1 GN | Digital Controls

Power: 3.1kW | Capacity: 4 x 1/1 GN | Digital Controls

Power: 2.1kW | Capacity 3 x 460mm x 330mm (sliding) or 3 x 2/3 GN (on shelves) | Manual Controls

Power: 12.5kW | 7 x Tray | Manual

Power: 7kW | Capacity: 4 x 1/1 GN | Manual Controls

To Suit GE761, GR865, GR866, GR857, GR867, GR868, GR858, GR869, GR870, GR861, DN421



Power: 3kW | Capacity: 3 x 2/3 GN | Digital Controls

For Turbofan EC40M5, EC40D5, EC40M7 & EC40D7

To Suit GE763-P GE763-N and DN422


Power: 7.5kW | 5 x Tray | Manual


Power: 6.5kW | Capacity: 4 x 660 x 460mm Trays | Digital Controls

Power: 3kW | Capacity: 2 x 660 x 460mm Trays | Digital Controls

Power: 5.8kW | Capacity: 4 x 660 x 460mm Trays | Digital Controls

Power: 3kW | Capacity: 3 x 2/3 GN | Digital Controls

Power: 5.8kW | Capacity: 4 x 660 x 460mm Trays | Manual Controls

Power: 4.7kW | Capacity: 3 x 660 x 460mm Trays | Digital Controls

Dimensions: 364(H) x818(W) x 852(D)mm

Dimensions: 368(H) x742(W) x 1017(D)mm

Dimensions: 367(H) x618(W) x 889(D)mm

Power: 3kW | Capacity: 3 x 2/3 GN | Manual Controls

For Turbofan EC40M10 & EC40D10

Power: 2.3kW | Capacity: 3 x 1/1 GN | Manual Controls

Power: 6kW | Capacity: 5 x 1/1 GN | Digital Controls

Capacity: 10 1/1GN

Power: 1.5kW | Capacity: 8 x 460 x 660mm Trays | Manual Controls

Power: 1.9kW | Capacity: 12 x 460 x 660mm Trays | Manual Controls

Power: 5.8kW | Capacity: 4 x 660 x 460mm Trays | Digital Controls

Power: 3kW | Capacity: 2 x 660 x 460mm Trays | Digital Controls

Dimensions: 340(H) x917(W) x 1145(D)mm

Power: 4.7kW. Capacity: 3 x 660 x 460mm Trays | Digital Controls

Power: 4.7kW | Capacity: 3 x 660 x 460mm Trays | Manual Controls

Stainless Steel | 880(H) x 610(W) x 530(D)mm

Power: 3kW | Capacity: 2 x 460 x 660mm Trays | Manual Controls

Power: 12.5kW | Capacity: 6 x 460 x 760mm Trays | Manual Controls

Power: 14.5kW | 10 x Tray | Manual

Power: 6.5kW | Capacity: 4 x 460 x 660mm Trays | Digital Controls







































.jpg)