
Slipbuster Basix Shoes Black
Full specification below, but please call or webchat with any queries.
Our products are checked daily, to ensure we offer the best prices!
EU Sizes: 36-47. UK Sizes: 3-12
Warranty Included
Stay safe on your feet during those long shifts. These basic safety shoes from Slipbuster have an SRC-rated slip resistant sole for added grip - perfect for hospitality staff who are constantly on the move for hours on end. Lighter than standard safety shoes, they also feature a breathable microfibre upper and antibacterial moisture wicking lining. A perforated airflow cushioned insole adds further comfort. Available in EU sizes 36 to 47.
Please note - these shoes do not have toe cap protection. For Slipbuster basic safety shoes with a toe cap, see BB497.
Product features
- MaterialMicrofibre
- Warranty1 Year
- Slip-resistant sole offers extra grip in busy kitchens
- Lightweight and breathable microfibre upper for even greater airflow
- Black colourway creates a professional appearance to suit all staff uniforms
- Flexible polyurethane outsole reduces fatigue and increase comfort
- Antibacterial polyester & polyurethane foam lining improves hygiene and keeps feet healthy
- Padded collar and tongue enhances comfort
- Basic shoe with toe cap also available - BB497
- Available in sizes 36-47 allows for a uniform look for all staff
Read more >
The following documents are available for viewing and download
Womans Size Guide
| AUS/US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
| EURO | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
| LENGTH CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
Mens Size Guide
| AUS/UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5/13 | 14 | 15 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| EUR | 36 | 36.5 | 37 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 |
| LENGTH CM | 22.5 | 23 | 23.5 | 24.1 | 24.6 | 24.8 | 25.4 | 25.7 | 25.8 | 26.7 | 27 | 27.3 | 27.8 | 28.3 | 28.6 | 29 | 29.4 | 30.2 | 31 | 31.8 |
