Refine Search
- White (56)
- Black (24)
- Grey (18)
- Brown (16)
- Clear (11)
- Green (11)
- Beige (8)
- Silver (7)
- Patterned (4)
- Blue (3)
- Multi (2)
- Purple (2)
- Copper (1)
- Cream (1)
- Red (1)
- Yellow (1)
September New Lines
E66 | 600(W)mm | Twin Pan

EP514-LS | 600(W)mm | Legstand

EP518-LS | 1200(W)mm | Legstand

EP516-LS | 900(W)mm | Legstand

Colour: Blue | Dimensions: 279 x 178 mm

Colour: Green | Dimensions: 279 x 178 mm

Colour: Red | Dimensions: 279 x 178 mm

IN54R3 | 900(W)mm | Convection Oven

EP56 | 900(W)mm | Convection Oven

E47 | 450(W)mm

E576 | 900(W)mm | Convection Oven

E516C-RB | 900(W)mm | Refrigerated Base

E56C | 900(W)mm | Convection Oven

E516C-B | 900(W)mm | Bench Model

E516D-LS |900(W)mm | Leg Stand

E516C-LS | 900(W)mm | Leg Stand

Cooks 4 Eggs at Once. Non-Stick

CP500 | Material: Stainless Steel | 720 Plates Per Hour | 1000 Glasses Per Hour

EP518-RB | 1200(W)mm | Refrigerated Base

E603 | 600(W)mm | Single Pan

E44 | 450(W)mm | Twin Pan

E516D-RB | 900(W)mm | Refrigerated Base

E516B-RB | 900(W)mm | Refrigerated Base

E516A-RB | 900(W)mm | Refrigerated Base

63.5(H)x172.7(W)x175.3(D)mm

Dimensions: 500 x 500mm

R290. 432W. 720(H) x 1820(W) x 700(D)mm

R290. 432W. 720(H) x 1820(W) x 700(D)mm

R290. 432W. 2015(H) x 590(W) x 700(D)mm

R290. 432W. 720(H) x 1290(W) x 700(D)mm

C500DD. Material: Stainless Steel. 720 Plates Per Hour. 1000 Glasses Per Hour

CP500SR. Material: Stainless Steel. 720 Plates Per Hour. 1000 Glasses Per Hour

R290. 432W. 1855(H) x 590(W) x 700(D)mm

R290. 432W. 1590(H) x 590(W) x 700(D)mm

R290. 432W. 1740(H) x 590(W) x 700(D)mm



































