Save up to 38%

Slipbuster Basic Safety Shoes with Toe Cap 36
Need help with this product?
Full specification below, but please call or webchat with any queries.
Our products are checked daily, to ensure we offer the best prices!
Male Size 4 | Female Size 5 (EU 36)
Click & Collect Available
Check stock at your local store >
Warranty Included
Product Information
Product description
Product features
- MaterialMicrofibre
- Warranty1 Year
- Weight880g
- 200J steel toe cap protection against impact or compression
- Antibacterial polyester & polyurethane foam lining keeps shoes fresher for longer
- Black colourway creates a professional appearance to suit all staff uniforms
- Slip-resistant polyurethane sole offers grip to move quickly and safely
- Padded collar and tongue enhances comfort
- Lightweight and breathable microfibre upper for even greater airflow
- Available in sizes 36-47 allows for a uniform look for all staff
Read more >
Useful Documents
The following documents are available for viewing and download
Product Size Guide
Womans Size Guide
| AUS/US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
| EURO | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
| LENGTH CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
Mens Size Guide
| AUS/UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5/13 | 14 | 15 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| EUR | 36 | 36.5 | 37 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 |
| LENGTH CM | 22.5 | 23 | 23.5 | 24.1 | 24.6 | 24.8 | 25.4 | 25.7 | 25.8 | 26.7 | 27 | 27.3 | 27.8 | 28.3 | 28.6 | 29 | 29.4 | 30.2 | 31 | 31.8 |
Customer Reviews
How about...
Related Products
