Save 41%

Lites Side Perforated Lace Up Safety Shoes Black 46
Need help with this product?
Full specification below, but please call or webchat with any queries.
Our products are checked daily, to ensure we offer the best prices!
Male Size 12 | Female Size 14 (EU 46)
Click & Collect Available
Check stock at your local store >
Product Information
Product description
Product features
- MaterialMicrofibre
- Weight1.01kg
- 200J toe cap protection against impact or compression
- Slip-resistant and anti-static soles provides grip and protection
- Side perforations provide enhanced airflow to keep feet cool
- Permanent antibacterial sole keeps shoes fresh and hygienic
- Breathable and odourless microfibre upper with all non-metallic parts
- Anatomically thermoformed shaped insole for comfort
- Abrasion-resistant deliver increased durability
- Professional lace-up look suits any staff uniform
- Machine washable at 40°C for easy cleaning
Read more >
Product Size Guide
Womans Size Guide
| AUS/US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
| EURO | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
| LENGTH CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
Mens Size Guide
| AUS/UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5/13 | 14 | 15 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| EUR | 36 | 36.5 | 37 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 |
| LENGTH CM | 22.5 | 23 | 23.5 | 24.1 | 24.6 | 24.8 | 25.4 | 25.7 | 25.8 | 26.7 | 27 | 27.3 | 27.8 | 28.3 | 28.6 | 29 | 29.4 | 30.2 | 31 | 31.8 |
Customer Reviews
How about...
Related Products
